Ongoing Statistics for SCLRR

Please note that we're still loading in the database. This is being done through a conversion program, so there are still a few glitches that we'll have to go through by hand and resolve.

As we do so, the stats below will reflect the changes. At the moment, we have most of our entries from 3rd quarter of 1999 onward entered (only six more quarters to enter before we reach our starting point in 1998!).

Also note that our previous stat tables included figures for dogs adopted directly out of shelters on our referral. These stats no longer count these referrals, hence the numbers will vary slightly.

Thanks for your patience! We hope you enjoy this as much as we do. Your web master is certainly excited about this -- as dogs are marked adopted, the scrapbook and statistics are immediately updated, too.


Intakes Per Quarter

QUARTER Black Male Black Female Yellow Male Yellow Female Chocolate Male Chocolate Female Total Male Total Female (Total Mixes) Total Dogs
1Q1998 0 1 0 0 1 0 1 1 (1) 2
2Q1998 4 2 1 2 0 1 5 5 (2) 10
3Q1998 2 0 1 1 0 0 3 1 (0) 4
4Q1998 1 3 1 1 0 2 2 6 (2) 8
1Q1999 3 7 6 1 3 1 12 9 (5) 21
2Q1999 15 10 13 13 6 3 34 26 (7) 60
3Q1999 14 12 7 9 3 5 24 26 (8) 50
4Q1999 20 8 13 12 8 4 41 24 (16) 65
1Q2000 23 13 16 7 11 5 50 25 (13) 75
2Q2000 24 15 11 8 5 7 40 30 (16) 70
3Q2000 17 14 21 10 12 2 50 26 (19) 76
4Q2000 16 16 14 5 6 8 36 29 (13) 65
1Q2001 23 15 11 19 8 7 42 41 (22) 83
2Q2001 22 8 16 9 5 5 43 22 (20) 65
3Q2001 16 10 28 10 8 2 52 22 (28) 74
4Q2001 31 16 18 12 4 8 53 36 (26) 89
1Q2002 34 20 25 23 7 8 66 51 (60) 117
2Q2002 29 17 27 15 4 7 60 39 (42) 99
3Q2002 20 16 24 13 10 2 54 31 (31) 85
4Q2002 23 10 22 21 2 3 47 34 (20) 81
1Q2003 39 18 19 12 6 11 64 41 (40) 105
2Q2003 27 18 27 13 11 4 65 35 (42) 100
3Q2003 25 16 21 15 13 9 59 40 (35) 99
4Q2003 19 11 25 12 9 8 53 31 (24) 84
1Q2004 20 12 29 14 13 9 62 35 (20) 97
2Q2004 22 14 13 7 7 2 42 23 (20) 65
3Q2004 15 8 22 10 7 6 44 24 (20) 68
4Q2004 18 10 22 9 6 4 46 23 (32) 69
1Q2005 17 10 18 13 7 4 42 27 (30) 69
2Q2005 10 12 17 10 12 5 39 27 (42) 66
3Q2005 12 11 13 9 10 5 35 25 (38) 60
4Q2005 9 2 12 9 7 2 28 13 (25) 41
1Q2006 7 5 11 9 6 4 24 18 (14) 42
2Q2006 15 6 14 6 5 2 34 14 (25) 48
3Q2006 7 6 9 2 1 3 17 11 (17) 28
4Q2006 1 1 6 4 3 2 10 7 (4) 17
1Q2007 10 6 11 9 7 2 28 17 (14) 45
2Q2007 5 10 14 7 7 2 26 19 (19) 45
3Q2007 12 5 16 18 5 2 33 25 (32) 58
4Q2007 9 11 11 8 9 10 29 29 (32) 58
1Q2008 14 6 20 11 5 5 39 22 (32) 61
2Q2008 9 6 14 13 4 14 27 33 (33) 60
3Q2008 11 11 16 9 7 5 34 25 (40) 59
4Q2008 4 5 25 14 6 6 35 25 (50) 60
1Q2009 13 10 11 15 20 7 44 32 (55) 76
2Q2009 14 13 24 7 11 2 49 22 (52) 71
3Q2009 6 9 20 9 6 5 32 23 (35) 55
4Q2009 9 6 14 12 9 6 32 24 (35) 56
1Q2010 16 9 14 7 6 2 36 18 (37) 54
2Q2010 0 0 0 0 0 0 0 0 (0) 0
3Q2010 0 0 0 0 0 0 0 0 (0) 0
4Q2010 0 0 0 0 0 0 0 0 (0) 0


Source of Intakes

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 1 1 0 2
2Q1998 9 1 0 10
3Q1998 3 1 0 4
4Q1998 5 3 0 8
1Q1999 17 3 1 21
2Q1999 40 14 6 60
3Q1999 25 15 10 50
4Q1999 25 36 4 65
1Q2000 60 11 4 75
2Q2000 46 14 10 70
3Q2000 54 19 3 76
4Q2000 44 14 7 65
1Q2001 69 9 5 83
2Q2001 42 11 12 65
3Q2001 51 13 10 74
4Q2001 60 20 9 89
1Q2002 79 23 15 117
2Q2002 66 20 13 99
3Q2002 46 27 12 85
4Q2002 35 30 16 81
1Q2003 65 30 10 105
2Q2003 58 27 15 100
3Q2003 65 23 11 99
4Q2003 51 27 6 84
1Q2004 55 32 10 97
2Q2004 34 27 4 65
3Q2004 40 18 10 68
4Q2004 38 25 6 69
1Q2005 32 20 17 69
2Q2005 34 25 7 66
3Q2005 33 23 4 60
4Q2005 16 16 9 41
1Q2006 21 16 5 42
2Q2006 25 18 5 48
3Q2006 16 11 1 28
4Q2006 5 10 2 17
1Q2007 20 18 7 45
2Q2007 27 13 5 45
3Q2007 42 11 5 58
4Q2007 39 12 7 58
1Q2008 38 12 11 61
2Q2008 40 16 4 60
3Q2008 40 12 7 59
4Q2008 33 22 5 60
1Q2009 41 23 12 76
2Q2009 34 28 9 71
3Q2009 20 29 6 55
4Q2009 24 24 8 56
1Q2010 25 27 2 54
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0


Intakes by Region

Ventura/SB

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 0 0 0 0
2Q1998 1 0 0 1
3Q1998 0 0 0 0
4Q1998 0 0 0 0
1Q1999 3 1 0 4
2Q1999 1 2 0 3
3Q1999 2 2 0 4
4Q1999 2 5 0 7
1Q2000 1 1 1 3
2Q2000 0 1 0 1
3Q2000 6 1 1 8
4Q2000 4 0 0 4
1Q2001 2 2 0 4
2Q2001 2 0 0 2
3Q2001 1 0 0 1
4Q2001 3 0 0 3
1Q2002 3 0 0 3
2Q2002 4 2 0 6
3Q2002 2 1 2 5
4Q2002 1 0 0 1
1Q2003 4 2 0 6
2Q2003 1 1 0 2
3Q2003 2 3 0 5
4Q2003 5 0 0 5
1Q2004 4 2 0 6
2Q2004 4 2 0 6
3Q2004 3 3 0 6
4Q2004 2 0 0 2
1Q2005 2 2 0 4
2Q2005 5 3 1 9
3Q2005 2 2 1 5
4Q2005 0 1 0 1
1Q2006 2 0 2 4
2Q2006 2 1 0 3
3Q2006 2 2 0 4
4Q2006 0 0 0 0
1Q2007 0 3 0 3
2Q2007 0 1 0 1
3Q2007 1 0 0 1
4Q2007 1 0 0 1
1Q2008 0 0 0 0
2Q2008 1 0 0 1
3Q2008 4 0 1 5
4Q2008 0 1 0 1
1Q2009 3 0 1 4
2Q2009 0 0 1 1
3Q2009 0 1 1 2
4Q2009 0 0 1 1
1Q2010 1 8 0 9
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0

North LA

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 0 1 0 1
2Q1998 2 0 0 2
3Q1998 0 1 0 1
4Q1998 1 0 0 1
1Q1999 4 2 0 6
2Q1999 10 4 0 14
3Q1999 5 3 1 9
4Q1999 7 8 1 16
1Q2000 11 3 0 14
2Q2000 14 5 3 22
3Q2000 22 10 1 33
4Q2000 21 4 3 28
1Q2001 20 1 1 22
2Q2001 10 4 2 16
3Q2001 19 7 4 30
4Q2001 18 9 4 31
1Q2002 42 8 6 56
2Q2002 21 5 4 30
3Q2002 15 7 1 23
4Q2002 13 11 4 28
1Q2003 27 10 3 40
2Q2003 9 8 4 21
3Q2003 21 9 5 35
4Q2003 9 6 1 16
1Q2004 9 17 4 30
2Q2004 10 10 2 22
3Q2004 11 2 5 18
4Q2004 15 8 2 25
1Q2005 13 5 6 24
2Q2005 18 8 2 28
3Q2005 16 5 2 23
4Q2005 8 8 5 21
1Q2006 6 7 2 15
2Q2006 18 9 2 29
3Q2006 5 6 1 12
4Q2006 2 5 0 7
1Q2007 13 12 4 29
2Q2007 19 8 4 31
3Q2007 32 8 3 43
4Q2007 29 8 3 40
1Q2008 20 5 8 33
2Q2008 24 6 3 33
3Q2008 19 8 4 31
4Q2008 19 8 5 32
1Q2009 26 8 5 39
2Q2009 16 15 5 36
3Q2009 13 17 3 33
4Q2009 19 14 3 36
1Q2010 17 11 1 29
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0

South LA

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 1 0 0 1
2Q1998 1 0 0 1
3Q1998 1 0 0 1
4Q1998 1 1 0 2
1Q1999 1 0 0 1
2Q1999 2 2 1 5
3Q1999 2 3 1 6
4Q1999 8 4 1 13
1Q2000 16 2 0 18
2Q2000 11 1 1 13
3Q2000 8 1 0 9
4Q2000 9 3 1 13
1Q2001 13 1 1 15
2Q2001 6 0 3 9
3Q2001 5 1 0 6
4Q2001 6 0 1 7
1Q2002 5 3 2 10
2Q2002 6 1 1 8
3Q2002 5 0 0 5
4Q2002 2 2 1 5
1Q2003 6 2 1 9
2Q2003 6 1 1 8
3Q2003 6 0 0 6
4Q2003 4 1 0 5
1Q2004 6 0 1 7
2Q2004 4 2 0 6
3Q2004 8 3 2 13
4Q2004 6 4 1 11
1Q2005 5 6 5 16
2Q2005 5 7 1 13
3Q2005 10 6 0 16
4Q2005 2 2 2 6
1Q2006 4 2 0 6
2Q2006 2 2 2 6
3Q2006 5 2 0 7
4Q2006 0 1 0 1
1Q2007 0 1 1 2
2Q2007 1 0 1 2
3Q2007 2 0 0 2
4Q2007 2 0 1 3
1Q2008 1 0 0 1
2Q2008 1 2 1 4
3Q2008 1 0 0 1
4Q2008 1 1 0 2
1Q2009 4 2 0 6
2Q2009 3 4 1 8
3Q2009 5 5 0 10
4Q2009 1 5 2 8
1Q2010 7 4 0 11
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0

Orange County

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 0 0 0 0
2Q1998 4 1 0 5
3Q1998 1 0 0 1
4Q1998 3 0 0 3
1Q1999 5 0 1 6
2Q1999 10 2 2 14
3Q1999 11 6 4 21
4Q1999 4 8 1 13
1Q2000 10 1 3 14
2Q2000 11 5 4 20
3Q2000 5 3 1 9
4Q2000 5 2 0 7
1Q2001 5 4 1 10
2Q2001 4 3 1 8
3Q2001 7 1 1 9
4Q2001 5 3 0 8
1Q2002 2 2 1 5
2Q2002 6 2 0 8
3Q2002 6 5 1 12
4Q2002 3 3 2 8
1Q2003 6 2 0 8
2Q2003 5 6 2 13
3Q2003 4 4 0 8
4Q2003 11 11 2 24
1Q2004 12 8 4 24
2Q2004 9 10 2 21
3Q2004 13 9 2 24
4Q2004 10 11 3 24
1Q2005 12 6 5 23
2Q2005 4 6 3 13
3Q2005 5 9 1 15
4Q2005 6 4 2 12
1Q2006 9 7 1 17
2Q2006 3 6 1 10
3Q2006 4 1 0 5
4Q2006 3 4 2 9
1Q2007 7 2 2 11
2Q2007 7 4 0 11
3Q2007 7 3 2 12
4Q2007 7 4 3 14
1Q2008 17 7 3 27
2Q2008 14 8 0 22
3Q2008 16 4 2 22
4Q2008 13 12 0 25
1Q2009 8 13 6 27
2Q2009 15 9 2 26
3Q2009 2 6 2 10
4Q2009 4 5 2 11
1Q2010 0 4 1 5
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0

Inland Empire

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 0 0 0 0
2Q1998 0 0 0 0
3Q1998 0 0 0 0
4Q1998 0 0 0 0
1Q1999 0 0 0 0
2Q1999 1 0 0 1
3Q1999 0 0 0 0
4Q1999 0 3 0 3
1Q2000 1 0 0 1
2Q2000 1 1 0 2
3Q2000 0 0 0 0
4Q2000 0 0 0 0
1Q2001 0 0 0 0
2Q2001 4 1 0 5
3Q2001 3 0 0 3
4Q2001 0 1 0 1
1Q2002 3 1 0 4
2Q2002 3 4 1 8
3Q2002 5 3 2 10
4Q2002 3 2 1 6
1Q2003 4 5 2 11
2Q2003 8 3 0 11
3Q2003 5 2 0 7
4Q2003 9 4 0 13
1Q2004 12 2 1 15
2Q2004 7 3 0 10
3Q2004 5 1 1 7
4Q2004 5 2 0 7
1Q2005 0 1 1 2
2Q2005 2 1 0 3
3Q2005 0 1 0 1
4Q2005 0 1 0 1
1Q2006 0 0 0 0
2Q2006 0 0 0 0
3Q2006 0 0 0 0
4Q2006 0 0 0 0
1Q2007 0 0 0 0
2Q2007 0 0 0 0
3Q2007 0 0 0 0
4Q2007 0 0 0 0
1Q2008 0 0 0 0
2Q2008 0 0 0 0
3Q2008 0 0 0 0
4Q2008 0 0 0 0
1Q2009 0 0 0 0
2Q2009 0 0 0 0
3Q2009 0 0 0 0
4Q2009 0 0 0 0
1Q2010 0 0 0 0
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0

San Diego

QUARTER From Shelter From Owner Returned from Adoptor Total Dogs
1Q1998 0 0 0 0
2Q1998 1 0 0 1
3Q1998 0 0 0 0
4Q1998 0 1 0 1
1Q1999 1 0 0 1
2Q1999 9 1 2 12
3Q1999 1 1 3 5
4Q1999 2 4 1 7
1Q2000 13 1 0 14
2Q2000 5 1 2 8
3Q2000 11 4 0 15
4Q2000 5 5 3 13
1Q2001 29 1 2 32
2Q2001 16 3 6 25
3Q2001 16 4 5 25
4Q2001 28 7 4 39
1Q2002 24 9 6 39
2Q2002 26 6 7 39
3Q2002 13 11 6 30
4Q2002 13 12 8 33
1Q2003 18 9 4 31
2Q2003 29 8 8 45
3Q2003 27 5 6 38
4Q2003 13 5 3 21
1Q2004 12 3 0 15
2Q2004 0 0 0 0
3Q2004 0 0 0 0
4Q2004 0 0 0 0
1Q2005 0 0 0 0
2Q2005 0 0 0 0
3Q2005 0 0 0 0
4Q2005 0 0 0 0
1Q2006 0 0 0 0
2Q2006 0 0 0 0
3Q2006 0 0 0 0
4Q2006 0 0 0 0
1Q2007 0 0 0 0
2Q2007 0 0 0 0
3Q2007 0 0 0 0
4Q2007 0 0 0 0
1Q2008 0 0 0 0
2Q2008 0 0 0 0
3Q2008 0 0 0 0
4Q2008 0 0 0 0
1Q2009 0 0 0 0
2Q2009 0 0 0 0
3Q2009 0 0 0 0
4Q2009 0 0 0 0
1Q2010 0 0 0 0
2Q2010 0 0 0 0
3Q2010 0 0 0 0
4Q2010 0 0 0 0


Resolution of Intakes

QUARTER In Custody Adoption Pending Adopted Adopter Returned to Us Found Owner & Returned Turned over to Other Agency Adopter Placed Elsewhere Lost Died/PTS Not Specified Total Dogs
1Q1998 0 0 1 0 0 0 0 0 1 0 2
2Q1998 0 0 9 0 0 0 0 0 1 0 10
3Q1998 0 0 4 0 0 0 0 0 0 0 4
4Q1998 0 0 7 1 0 0 0 0 0 0 8
1Q1999 0 0 15 4 0 0 0 0 1 1 21
2Q1999 0 0 45 10 1 0 0 0 3 1 60
3Q1999 0 0 43 5 0 0 0 0 1 0 50
4Q1999 0 0 53 10 0 0 0 0 2 0 65
1Q2000 0 0 62 5 0 1 2 0 5 0 75
2Q2000 0 0 59 3 0 0 1 0 6 0 70
3Q2000 0 0 65 4 0 0 0 0 5 1 76
4Q2000 0 0 54 3 1 1 0 1 4 0 65
1Q2001 0 0 64 12 0 1 0 0 4 1 83
2Q2001 0 0 49 11 0 0 0 0 2 3 65
3Q2001 0 0 60 7 0 0 0 0 6 1 74
4Q2001 0 0 77 8 0 1 0 0 3 0 89
1Q2002 0 0 95 12 0 1 0 0 6 3 117
2Q2002 0 0 76 17 0 3 0 0 2 1 99
3Q2002 0 0 73 6 1 1 0 0 4 0 85
4Q2002 0 0 62 12 1 2 0 0 4 0 81
1Q2003 0 0 85 10 1 1 0 0 3 5 105
2Q2003 0 0 84 11 0 1 0 0 4 0 100
3Q2003 0 0 80 8 1 2 0 0 7 1 99
4Q2003 0 0 73 2 0 1 0 1 6 1 84
1Q2004 0 0 84 1 0 1 1 0 10 0 97
2Q2004 0 0 60 1 0 1 0 0 3 0 65
3Q2004 0 0 56 4 1 0 0 0 6 0 68
4Q2004 0 0 58 5 0 1 0 0 5 0 69
1Q2005 0 0 56 3 0 3 0 0 6 1 69
2Q2005 0 0 58 3 1 0 0 0 4 0 66
3Q2005 0 0 50 2 1 0 0 0 5 2 60
4Q2005 0 0 38 2 0 1 0 0 0 0 41
1Q2006 0 0 35 3 0 1 0 0 2 0 42
2Q2006 0 0 36 3 1 5 0 0 2 1 48
3Q2006 0 0 26 0 0 0 0 0 2 0 28
4Q2006 0 0 15 2 0 0 0 0 0 0 17
1Q2007 0 0 33 5 0 1 0 0 6 0 45
2Q2007 0 0 39 0 0 2 0 0 3 1 45
3Q2007 0 0 48 4 1 3 0 0 2 0 58
4Q2007 0 0 46 2 1 4 0 0 2 3 58
1Q2008 0 0 54 0 1 1 0 0 5 0 61
2Q2008 0 0 46 4 0 3 0 0 7 0 60
3Q2008 0 0 43 6 5 1 0 0 4 0 59
4Q2008 0 0 45 9 3 1 0 0 2 0 60
1Q2009 0 0 60 11 0 0 0 0 5 0 76
2Q2009 1 0 60 4 2 1 0 0 3 0 71
3Q2009 1 0 47 3 1 0 0 0 3 0 55
4Q2009 1 0 51 2 1 0 0 1 0 0 56
1Q2010 28 0 24 1 0 0 0 0 1 0 54
2Q2010 0 0 0 0 0 0 0 0 0 0 0
3Q2010 0 0 0 0 0 0 0 0 0 0 0
4Q2010 0 0 0 0 0 0 0 0 0 0 0


Listings Per Quarter

QUARTER Black Male Black Female Yellow Male Yellow Female Chocolate Male Chocolate Female Total Male Total Female (Total Mixes) Total Dogs
1Q1998 0 0 0 0 0 0 0 0 (0) 0
2Q1998 0 0 0 0 0 0 0 0 (0) 0
3Q1998 0 0 0 0 0 0 0 0 (0) 0
4Q1998 1 0 0 0 0 0 1 0 (0) 1
1Q1999 0 2 1 0 0 1 1 3 (1) 4
2Q1999 1 3 1 4 0 1 2 8 (0) 10
3Q1999 6 4 5 3 1 1 12 8 (3) 20
4Q1999 2 3 5 3 1 2 8 8 (2) 16
1Q2000 5 6 4 4 4 1 13 11 (2) 24
2Q2000 6 1 6 5 1 1 13 7 (6) 20
3Q2000 8 9 3 7 2 1 13 17 (12) 30
4Q2000 9 2 8 8 2 5 19 15 (17) 34
1Q2001 16 13 12 5 8 11 36 29 (28) 65
2Q2001 20 16 14 8 4 3 38 27 (16) 65
3Q2001 14 13 18 11 3 1 35 25 (19) 60
4Q2001 15 23 19 10 8 9 42 42 (32) 84
1Q2002 8 8 12 9 2 3 22 20 (15) 42
2Q2002 12 10 11 12 3 2 26 24 (16) 50
3Q2002 9 10 13 10 6 5 28 25 (15) 53
4Q2002 10 5 13 5 5 1 28 11 (11) 39
1Q2003 12 8 9 11 5 4 26 23 (19) 49
2Q2003 11 9 17 12 1 2 29 23 (20) 52
3Q2003 14 13 7 19 8 6 29 38 (17) 67
4Q2003 4 8 12 3 5 2 21 13 (6) 34
1Q2004 14 8 14 4 3 5 31 17 (12) 48
2Q2004 13 4 8 5 2 4 23 13 (9) 36
3Q2004 7 5 17 9 3 1 27 15 (11) 42
4Q2004 12 7 5 6 9 2 26 15 (16) 41
1Q2005 13 8 6 7 6 4 25 19 (12) 44
2Q2005 8 8 7 7 4 3 19 18 (7) 37
3Q2005 8 7 14 4 3 4 25 15 (8) 40
4Q2005 2 7 10 5 5 1 17 13 (3) 30
1Q2006 8 5 8 5 1 2 17 12 (5) 29
2Q2006 9 0 6 4 1 4 16 8 (6) 24
3Q2006 4 4 5 6 3 2 12 12 (5) 24
4Q2006 5 1 8 4 1 3 14 8 (3) 22
1Q2007 6 2 12 6 1 2 19 10 (5) 29
2Q2007 3 2 5 4 3 0 11 6 (6) 17
3Q2007 7 1 6 6 2 2 15 9 (5) 24
4Q2007 2 2 1 5 1 1 4 8 (3) 12
1Q2008 4 0 4 4 1 2 9 6 (2) 15
2Q2008 2 2 3 3 0 3 5 8 (0) 13
3Q2008 5 1 3 2 4 3 12 6 (3) 18
4Q2008 2 3 7 5 3 1 12 9 (1) 21
1Q2009 2 1 6 7 3 2 11 10 (4) 21
2Q2009 0 3 2 6 1 3 3 12 (1) 15
3Q2009 9 5 10 1 2 2 21 8 (6) 29
4Q2009 3 7 4 1 1 0 8 8 (5) 16
1Q2010 2 2 6 2 0 1 8 5 (6) 13
2Q2010 0 0 0 0 0 0 0 0 (0) 0
3Q2010 0 0 0 0 0 0 0 0 (0) 0
4Q2010 0 0 0 0 0 0 0 0 (0) 0


Resolution of Listings

QUARTER Pending Current Listings Rejected Adopted through SCLRR Adopted Elsewhere Closed Turned in to SCLRR Returned to Owners Not Specified Total Dogs
1Q1998 0 0 0 0 0 0 0 0 0 0
2Q1998 0 0 0 0 0 0 0 0 0 0
3Q1998 0 0 0 0 0 0 0 0 0 0
4Q1998 0 0 0 0 0 1 0 0 0 1
1Q1999 0 0 0 3 0 0 1 0 0 4
2Q1999 0 0 0 10 0 0 0 0 0 10
3Q1999 0 0 0 19 0 0 1 0 0 20
4Q1999 0 0 0 15 0 1 0 0 0 16
1Q2000 0 0 0 21 0 0 1 0 0 24
2Q2000 0 0 0 10 4 2 1 0 0 20
3Q2000 0 0 0 17 3 4 5 0 0 30
4Q2000 0 0 0 16 13 2 2 0 0 34
1Q2001 0 0 3 19 18 23 1 0 0 65
2Q2001 0 0 1 17 14 24 9 0 0 65
3Q2001 0 0 1 20 20 15 2 0 0 60
4Q2001 0 0 0 27 29 22 4 1 0 84
1Q2002 0 0 0 7 12 17 6 0 0 42
2Q2002 0 0 0 14 17 16 0 3 0 50
3Q2002 0 0 0 21 15 12 1 3 0 53
4Q2002 0 0 0 10 16 10 0 2 0 39
1Q2003 0 0 0 26 8 11 3 1 0 49
2Q2003 0 0 0 18 9 24 1 0 0 52
3Q2003 0 0 1 22 19 24 1 0 0 67
4Q2003 0 0 0 14 8 8 4 0 0 34
1Q2004 0 0 0 17 14 13 4 0 0 48
2Q2004 0 0 1 11 11 10 3 0 0 36
3Q2004 0 0 0 16 11 13 2 0 0 42
4Q2004 0 0 0 8 17 13 3 0 0 41
1Q2005 0 0 2 12 12 10 7 1 0 44
2Q2005 0 0 4 14 10 8 1 0 0 37
3Q2005 0 0 3 7 15 15 0 0 0 40
4Q2005 0 0 1 12 4 13 0 0 0 30
1Q2006 0 0 1 10 6 8 4 0 0 29
2Q2006 0 0 3 3 6 10 2 0 0 24
3Q2006 0 0 3 6 6 9 0 0 0 24
4Q2006 0 0 0 5 5 11 1 0 0 22
1Q2007 0 0 1 8 2 18 0 0 0 29
2Q2007 0 0 0 0 6 10 1 0 0 17
3Q2007 0 0 2 2 6 13 1 0 0 24
4Q2007 0 0 0 2 4 4 2 0 0 12
1Q2008 0 0 0 4 3 7 1 0 0 15
2Q2008 0 0 0 4 5 4 0 0 0 13
3Q2008 0 0 0 9 2 7 0 0 0 18
4Q2008 0 0 1 5 0 11 4 0 0 21
1Q2009 0 1 1 1 7 11 0 0 0 21
2Q2009 0 0 0 4 3 7 1 0 0 15
3Q2009 0 0 0 6 8 13 2 0 0 29
4Q2009 0 0 1 3 4 5 3 0 0 16
1Q2010 4 0 0 2 2 4 1 0 0 13
2Q2010 0 0 0 0 0 0 0 0 0 0
3Q2010 0 0 0 0 0 0 0 0 0 0
4Q2010 0 0 0 0 0 0 0 0 0 0


Adoptions Per Quarter

Includes both fostered and listed dogs

QUARTER Black Male Black Female Yellow Male Yellow Female Chocolate Male Chocolate Female Total Male Total Female (Total Mixes) Total Dogs
1Q1998 0 0 0 0 0 0 0 0 (0) 0
2Q1998 3 1 1 2 0 1 4 4 (2) 8
3Q1998 0 0 0 0 0 0 0 0 (0) 0
4Q1998 1 2 1 0 0 2 2 4 (1) 6
1Q1999 1 1 1 2 1 0 3 3 (0) 6
2Q1999 14 13 9 12 3 5 26 30 (7) 56
3Q1999 15 12 11 7 1 3 27 22 (8) 49
4Q1999 16 13 12 11 10 7 38 31 (5) 69
1Q2000 24 9 16 12 11 3 51 24 (18) 75
2Q2000 24 18 13 8 7 6 44 32 (13) 76
3Q2000 16 18 12 15 12 3 40 36 (20) 76
4Q2000 14 16 14 12 7 5 35 33 (22) 68
1Q2001 20 12 12 17 8 12 40 41 (15) 81
2Q2001 17 10 21 10 6 9 44 29 (21) 73
3Q2001 22 12 22 12 5 4 49 28 (24) 77
4Q2001 28 20 25 13 5 8 58 41 (32) 99
1Q2002 18 15 15 13 5 8 38 36 (32) 74
2Q2002 27 15 27 23 5 9 59 47 (43) 106
3Q2002 23 14 25 14 13 6 61 34 (31) 95
4Q2002 17 14 22 15 7 3 46 32 (22) 78
1Q2003 25 13 16 16 5 9 46 38 (23) 84
2Q2003 33 15 23 17 12 7 68 39 (42) 107
3Q2003 18 19 21 20 12 8 51 47 (32) 98
4Q2003 20 12 24 14 8 8 52 34 (22) 86
1Q2004 19 14 27 13 13 10 59 37 (19) 96
2Q2004 16 15 14 12 6 6 36 33 (17) 69
3Q2004 20 6 22 10 8 5 50 21 (17) 71
4Q2004 18 11 17 12 5 4 40 27 (26) 67
1Q2005 19 10 21 12 7 5 47 27 (31) 74
2Q2005 14 6 21 7 10 3 45 16 (25) 61
3Q2005 9 13 11 11 11 8 31 32 (35) 63
4Q2005 11 6 16 11 10 2 37 19 (27) 56
1Q2006 11 7 9 6 5 5 25 18 (16) 43
2Q2006 2 2 17 7 5 4 24 13 (8) 37
3Q2006 11 6 12 5 4 0 27 11 (20) 38
4Q2006 7 4 10 5 4 3 21 12 (11) 33
1Q2007 9 1 10 5 5 3 24 9 (8) 33
2Q2007 6 11 9 7 6 1 21 19 (22) 40
3Q2007 9 3 14 17 4 1 27 21 (22) 48
4Q2007 5 7 13 9 6 6 24 22 (21) 46
1Q2008 13 4 17 10 4 8 34 22 (27) 56
2Q2008 8 7 13 10 4 8 25 25 (30) 50
3Q2008 9 7 11 9 6 6 26 22 (31) 48
4Q2008 5 5 16 10 7 6 28 21 (30) 49
1Q2009 11 7 13 17 15 5 39 29 (47) 68
2Q2009 11 8 20 8 11 2 42 18 (41) 60
3Q2009 9 5 19 11 2 5 30 21 (34) 51
4Q2009 9 10 17 7 7 4 33 21 (31) 54
1Q2010 11 5 12 8 6 3 29 16 (32) 45
2Q2010 0 0 0 0 0 0 0 0 (0) 0
3Q2010 0 0 0 0 0 0 0 0 (0) 0
4Q2010 0 0 0 0 0 0 0 0 (0) 0


Breakdown of Adopted Dogs

QUARTER From Shelter From Owner Returned Total Fostered (#mix) Listed (#mix) Total Dogs
1Q1998 0 0 0 0 (0)0 (0) 0
2Q1998 7 1 0 8 (2)0 (0) 8
3Q1998 0 0 0 0 (0)0 (0) 0
4Q1998 5 1 0 6 (1)0 (0) 6
1Q1999 3 3 0 6 (0)0 (0) 6
2Q1999 34 11 2 47 (7)9 (0) 56
3Q1999 17 12 6 35 (7)14 (1) 49
4Q1999 24 19 6 49 (2)20 (3) 69
1Q2000 31 21 5 57 (17)18 (1) 75
2Q2000 47 12 4 63 (12)13 (1) 76
3Q2000 40 16 4 60 (16)16 (4) 76
4Q2000 34 13 4 51 (14)17 (8) 68
1Q2001 51 12 2 65 (11)16 (4) 81
2Q2001 38 9 7 54 (17)19 (4) 73
3Q2001 40 11 7 58 (19)19 (5) 77
4Q2001 50 17 8 75 (24)24 (8) 99
1Q2002 37 18 8 63 (28)11 (4) 74
2Q2002 71 15 9 95 (41)11 (2) 106
3Q2002 43 21 8 72 (27)23 (4) 95
4Q2002 34 19 15 68 (21)10 (1) 78
1Q2003 42 21 5 68 (22)16 (1) 84
2Q2003 46 24 12 82 (32)25 (10) 107
3Q2003 50 19 9 78 (29)20 (3) 98
4Q2003 46 23 4 73 (19)13 (3) 86
1Q2004 45 25 8 78 (17)18 (2) 96
2Q2004 31 22 3 56 (13)13 (4) 69
3Q2004 34 17 9 60 (16)11 (1) 71
4Q2004 34 13 5 52 (24)15 (2) 67
1Q2005 34 19 12 65 (27)9 (4) 74
